<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Mayoff &#187; black and white</title>
	<atom:link href="http://jasonmayoff.com/wp/category/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmayoff.com/wp</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 05:18:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A summertime trip to Ottawa</title>
		<link>http://jasonmayoff.com/wp/2009/11/17/a-summertime-trip-to-ottawa/</link>
		<comments>http://jasonmayoff.com/wp/2009/11/17/a-summertime-trip-to-ottawa/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[thematic photographic]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[tp75]]></category>

		<guid isPermaLink="false">http://jasonmayoff.com/wp/?p=304</guid>
		<description><![CDATA[This was taken on a trip to Ottawa over the summer.  Actually this  breathtaking view of Canada&#8217;s parliament buildings in Ottawa was taken from  across the river at the Museum of Civilization in Gatineau, QC.  The outside of the museum is chock full of amazing pictures like this one.   This is another [...]]]></description>
			<content:encoded><![CDATA[<p>This was taken on a trip to Ottawa over the summer.  Actually this  breathtaking view of Canada&#8217;s parliament buildings in Ottawa was taken from  across the river at the Museum of Civilization in Gatineau, QC.  The outside of the museum is chock full of amazing pictures like this one.  <a title="Parliament hill by JasonMayoff, on Flickr" href="http://www.flickr.com/photos/pincourt/3733420293/"><img src="http://farm4.static.flickr.com/3508/3733420293_9d365b58f7.jpg" alt="Parliament hill" width="500" height="333" /></a> <em>This is another entry in <a href="http://writteninc.blogspot.com/">Carmi Levy</a>&#8217;s <a href="http://writteninc.blogspot.com/search/label/Thematic%20Photographic" target="_blank">Thematic Photographic</a>: <a href="http://writteninc.blogspot.com/2009/11/thematic-photographic-75-travel.html">Travel</a>.  Here&#8217;s <a href="http://writteninc.blogspot.com/2008/06/thematic-photographic-rules-such-as.html" target="_blank">how it works</a>.</em></p>
<p style="margin:4px;"></p>   ]]></content:encoded>
			<wfw:commentRss>http://jasonmayoff.com/wp/2009/11/17/a-summertime-trip-to-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective colour sewing machine</title>
		<link>http://jasonmayoff.com/wp/2009/09/19/selective-colour-sewing-machine/</link>
		<comments>http://jasonmayoff.com/wp/2009/09/19/selective-colour-sewing-machine/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 00:14:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[hue/saturation]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[selective color]]></category>

		<guid isPermaLink="false">http://pleasantnights.com/wp/2009/09/19/selective-colour-sewing-machine/</guid>
		<description><![CDATA[I played around with this for quite a while, before the simple solution struck me.&#160; I was trying all kinds of ways to remove the color info from everywhere but the flowery decorations on the sewing machine. Selecting the flowers, or everything but the flowers was not giving me the results I wanted and it [...]]]></description>
			<content:encoded><![CDATA[<p>I played around with this for quite a while, before the simple solution struck me.&nbsp; I was trying all kinds of ways to remove the color info from everywhere but the flowery decorations on the sewing machine. Selecting the flowers, or everything but the flowers was not giving me the results I wanted and it was tedious work.&nbsp; Then I decided to try a completely different tack.&nbsp; As you&#8217;ll see, I removed all the color info and then painted it back in using a layer mask.&nbsp; This is also a single exposure HDR image.&nbsp; I think the only real sign of that (the HDR-ness) is in the sky and maybe a little more detail in the shadows (eg: the spinning handle/wheel)</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/_XkgD2W5x99I/SrVpBpzsMhI/AAAAAAAADlw/jQet4sDyLiw/s1600-h/Sewing+Machine.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/_XkgD2W5x99I/SrVpBpzsMhI/AAAAAAAADlw/jQet4sDyLiw/s400/Sewing+Machine.jpg" /></a></div>
<p>Make the jump to see how I did it<br /><a name='more'></a></p>
<ul>
<li>In Lightroom, I created two virtual copies of the image.&nbsp; On one, I decreased the exposure by 3 stops, on the other I increased it by 3 stops.</li>
<li>I imported them into Photomatix 3 and processed using tone mapping, nothing too dramatic.</li>
<li>I then imported the image into Photoshop</li>
<li>As always, convert image to LAB color and sharpen only the Lightness layer using Unsharp Mask.&nbsp; Then return to RGB color mode. (<a href="http://www.mediafire.com/file/2mflulzu2ag/sharpen.atn">PS action here</a>) </li>
<li>Brightness/Contrast layer to increase brightness and contrast (worked better than levels for some reason)</li>
<li>Used separate hue/saturation layers to boost the colors: green, yellow, red.</li>
<li>Used a hue/saturation layer to remove the blues.&nbsp; There were no blues in the flowers, so it didn&#8217;t matter there, but it did help later when trying to remove the color from everything else, since the black of the sewing machine had a bit of a blue tinge.</li>
<li>Used a hue/saturation layer (let&#8217;s call it b/w) to remove all color (slide saturation all the way to the left)</li>
<li>Then I painted the color back into the flowery decorations.&nbsp; I did this by painting with black on the b/w layer mask.&nbsp; First I did a rough, largish brush paint over the entire flowered area, then I zoomed in and painted out any bluish tinge left behind after the hue/saturation layer two steps ago that removed most of the blues. I did this by painting with white on the b/w layer mask on any bits of blue I saw.</li>
<li>I also cropped slightly, tightening up the right side of the image.</li>
</ul>
<p>See the picture on <a href="http://www.flickr.com/photos/pincourt/3932355267/">Flickr </a><br /><b><i>Love this?&nbsp; <a href="http://www.imagekind.com/showartwork.aspx?IMID=6ecb0c97-d31b-485a-a0ab-f672f05c2555">Buy it</a>.</i></b></p>
<p style="margin:4px;"></p>   ]]></content:encoded>
			<wfw:commentRss>http://jasonmayoff.com/wp/2009/09/19/selective-colour-sewing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The couple</title>
		<link>http://jasonmayoff.com/wp/2009/09/14/the-couple/</link>
		<comments>http://jasonmayoff.com/wp/2009/09/14/the-couple/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:38:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[actions]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[coffeeshop]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[high-pass]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[powder room]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[tint]]></category>

		<guid isPermaLink="false">http://pleasantnights.com/wp/2009/09/14/the-couple/</guid>
		<description><![CDATA[This is my wife&#8217;s old school friend and her husband.&#160; My wife and I have been asked to shoot a wedding next year and so this photoshopping was inspired by that.&#160; I softened skin (maybe a little too much?), brightened eyes and teeth and black and whited the photo, topping it off with a slight [...]]]></description>
			<content:encoded><![CDATA[<p>This is my wife&#8217;s old school friend and her husband.&nbsp; My wife and I have been asked to shoot a wedding next year and so this photoshopping was inspired by that.&nbsp; I softened skin (maybe a little too much?), brightened eyes and teeth and black and whited the photo, topping it off with a slight brown/bronzish tint. Also, I did not sharpen with my normal process, but tried something a little different.&nbsp; Please note this picture does not do either before or after justice.&nbsp; Click for <a href="http://img195.imageshack.us/img195/7605/couple800.jpg">larger version of&nbsp; after picture</a>.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/_XkgD2W5x99I/Sq2QovcBJrI/AAAAAAAADlo/DcI7INJtCL4/s1600-h/Couple.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/_XkgD2W5x99I/Sq2QovcBJrI/AAAAAAAADlo/DcI7INJtCL4/s400/Couple.jpg" /></a></div>
<p>Make the jump to see how I did it<br /><a name='more'></a>
<ul>
<li>Duplicate background layer and run high-pass filter with a radius of 10 pixels.&nbsp; Set new layer to hard light blend mode and drop the opacity down to somewhere around 20% or 30%. I just eyeballed it.</li>
<li>Ran the Coffeeshop powder room action to soften the woman&#8217;s skin, define man/woman&#8217;s eyes, whiten man/woman&#8217;s teeth (slight).</li>
<li>Made a copy of soften skin layer, blacked the mask, and then softened man&#8217;s skin.&nbsp; I then dropped opacity of the new layer quite a bit.&nbsp; I only wanted a <b>slight</b> softening on his skin.</li>
<li>Used Black and White adjustment layer.&nbsp; I was going to use the tint feature, but I wasn&#8217;t getting what I wanted, so instead I&#8230;.&nbsp;</li>
<li>Created a new layer.&nbsp; Filled it with #94715c and then dropped opacity to 34%.&nbsp; I wanted only a slight tint.</li>
<li>Brightness/Contrast adjustment layer with eyeballs selected to brighten them slightly</li>
</ul>
<p>&nbsp;If you like my pictures, you can buy them at <a href="http://jasonmayoff.imagekind.com/">Imagekind</a> or just browse them at <a href="http://www.flickr.com/photos/pincourt">Flickr</a>.</p>
<p style="margin:4px;"></p>   ]]></content:encoded>
			<wfw:commentRss>http://jasonmayoff.com/wp/2009/09/14/the-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutest little baby face</title>
		<link>http://jasonmayoff.com/wp/2009/09/10/cutest-little-baby-face/</link>
		<comments>http://jasonmayoff.com/wp/2009/09/10/cutest-little-baby-face/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:26:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[actions]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[hue/saturation]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[powder room]]></category>
		<category><![CDATA[selective color]]></category>
		<category><![CDATA[soften]]></category>

		<guid isPermaLink="false">http://pleasantnights.com/wp/2009/09/10/cutest-little-baby-face/</guid>
		<description><![CDATA[This has to be about the most photogenic baby there is.  He&#8217;s the son of a friend of mine.  I&#8217;ve taken many pictures of him, but this time I wanted to be sure to bring out his big, blue eyes.  The best way, I figured would be to make sure everything else [...]]]></description>
			<content:encoded><![CDATA[<p>This has to be about the most photogenic baby there is.  He&#8217;s the son of a friend of mine.  I&#8217;ve taken many pictures of him, but this time I wanted to be sure to bring out his big, blue eyes.  The best way, I figured would be to make sure everything else was colorless.  I also wanted to soften the slight splotchiness of his baby skin.</p>
<div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/_XkgD2W5x99I/SqgFi5nFqEI/AAAAAAAADlY/2vT42Rqhe0I/s1600-h/jacob.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/_XkgD2W5x99I/SqgFi5nFqEI/AAAAAAAADlY/2vT42Rqhe0I/s400/jacob.jpg" /></a></div>
<p>Make the jump to see how I did it<br /><a name='more'></a><br /><b>Here&#8217;s how I did it: </b>
<ul>
<li>As always, convert image to LAB color and sharpen only the Lightness layer using Unsharp Mask.  Then return to RGB color mode. (<a href="http://www.mediafire.com/file/2mflulzu2ag/sharpen.atn">PS action here</a>)</li>
<li>Add Levels Adjustment layer (midtone = 1.05, highlight=204) to increase contrast/brightness</li>
<li>Run the <a href="http://coffeeteaphotography.blogspot.com/2008/12/introducing-coffeeshop-powderroom-2.html">Coffee Cup&#8217;s Powder room action</a> to soften the skin, define the eyes and brighten whites of the eyes.</li>
<li>Hue/Saturation layer to remove color (Move saturation slider all the way to the left) </li>
<li>Zoomed in and painted with black (round, medium-soft brush) on the Hue/Saturation layer to prevent the black and white effect from affecting the eyes, thereby keeping them and only them in color.</li>
</ul>
<p>Final product on <a href="http://www.flickr.com/photos/pincourt/3879398193/">Flickr</a></p>
<p style="margin:4px;"></p>   ]]></content:encoded>
			<wfw:commentRss>http://jasonmayoff.com/wp/2009/09/10/cutest-little-baby-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naber</title>
		<link>http://jasonmayoff.com/wp/2009/09/09/naber/</link>
		<comments>http://jasonmayoff.com/wp/2009/09/09/naber/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:51:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://pleasantnights.com/wp/2009/09/09/naber/</guid>
		<description><![CDATA[This image presented a bit of a challenge.  I took it at 800 ISO for some reason, rather than exposing it for a longer time.  It was an 8s exposure, but I probably could have gotten a brighter, less grainy image at ISO 100 or 200 for 30-60s.  In the end, though, [...]]]></description>
			<content:encoded><![CDATA[<p>This image presented a bit of a challenge.  I took it at 800 ISO for some reason, rather than exposing it for a longer time.  It was an 8s exposure, but I probably could have gotten a brighter, less grainy image at ISO 100 or 200 for 30-60s.  In the end, though, I like the slight graininess the higher ISO gave. (I mean, I meant to do that! Yeah.)</p>
<p>When shooting I was thinking I&#8217;d convert it to black and white, but that was all I had in mind.  I really like the way it turned out.</p>
<div class="separator" style="margin-left: 1em; margin-right: 1em; text-align: center;"><img border="0" src="http://4.bp.blogspot.com/_XkgD2W5x99I/SqfZFwQPkcI/AAAAAAAADlQ/Uw5v6mF2xuI/s400/Naber.jpg" /></div>
<p>Make the jump to see how I did it<br /><a name='more'></a><br />Here&#8217;s how I did it:
<ul>
<li>As always, convert image to LAB color and sharpen only the Lightness layer using Unsharp Mask.  Then return to RGB color mode. (<a href="http://www.mediafire.com/file/2mflulzu2ag/sharpen.atn">PS action here</a>)</li>
<li>Add <a href="http://www.flickr.com/photos/skeletalmess/3864842091/in/pool-textures4layers">this texture</a> as a layer, stretched it to fit the entire frame and set the layer to overlay</li>
<li>Convert to black and white using Black and White Adjustment layer and make sure the Black and White layer is above the texture layer in the Layers Pallette (so it affects the texture, too.)</li>
<li>Add Levels layer (Midtone Input Level = .78, Highlight Input Level = 128)</li>
</ul>
<p>Final product on <a href="http://www.flickr.com/photos/pincourt/3894025650/">Flickr</a><br />or <b><i><a href="http://www.imagekind.com/showartwork.aspx?IMID=f8c74a56-6d47-452c-b035-7c77357178d1">Buy it</a> </i></b>here.</p>
<p>Like what I do?  <a href="mailto:jmcraigsmail@gmail.com">Want me to Photoshop your pictures</a>?  Starving artist rates (at least until I&#8217;m no longer starving.)</p>
<p style="margin:4px;"></p>   ]]></content:encoded>
			<wfw:commentRss>http://jasonmayoff.com/wp/2009/09/09/naber/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
